NuLine Dancing Modern Line Dancing to pop, Latin, country, ballroom music |
||||||
Email for more
information Click here for Dance Information Page & Flyer How this page works: The NAME of the dance in the first column links to Copperknob with the step sheet and any videos and tutorials. |
||||||
Playlist - Absolute Beginner, Tuesdays 7 pm to 8 pm - Pinewood Elementary School Gym | ||||||
Shaded green cells indicate dances done on December 12, 2023 Christmas Party Dance (click name of dance for link to Copperknob) | ||||||
Shaded pink cells indicate dances done December 5, 2023 (click name of dance for link to Copperknob) | ||||||
Shaded yellow cells indicate dances done on November 28, 2023 (click name of dance for link to Copperknob) | ||||||
Dance Name (links to step sheet) | √ | Choreographer | Music | Artist | Description | Level |
24K Magic Easy | √ | Dee Blansett | Completely | Caro Emerald | 32-4 | 1 |
24K Magic Easy | √ | Dee Blansett | My Guy | Mary Wells | ||
A Little Bit of Mambo | √ | Jennifer Wolf | Tequila | The Champs | 32-2 | 1 |
A Little Bit of Mambo | √ | Jennifer Wolf | Alternate: Papa Loves Mambo | Perry Como | 32-2 | 1 |
A Little Bit of Mambo | √ | Jennifer Wolf | Alternate: Yolanda | Pastor Lopez | 32-2 | 1 |
A Little Bit of Mambo | √ | Jennifer Wolf | Alternate: Mambo Italiano | Dean Martin | 32-2 | 1 |
A Little Bit of Mambo | √ | Jennifer Wolf | Alternate: Me Pase | Enrique Iglesias | 32-2 | 1 |
A Little Bit of Mambo | √ | Jennifer Wolf | Alternate: Tequila | The Champs | 32-2 | 1 |
A Little Bit of Mambo (4-wall) | √ | Jennifer Wolf | Alternate: Big Bamboo | Saragossa Band | 32-4 | 1 |
Absolute - Lonely Drum | √ | Agnethe Hansen | Lonely Drum | Aaron Goodvin | 32-2 | 1 |
Ah Si | √ | Rita Masur | Honky Tonk Highway | Luke Combs | 32-4 | 1 |
Ah Si | √ | Rita Masur | Alternate: Like I love Country Music | Kane Brown | ||
Ah Si | √ | Rita Masur | Alt: Another One Bites the Dust | Alexander Jean | ||
Ah Si | √ | Rita Masur | Alternate: Them Boots | Dusty Black | ||
Ah Si | √ | Rita Masur | Alternate: 500 Miles | The Proclaimers | ||
Ah Si | √ | Rita Masur | Alternate: I'll tell me Ma | Sham Rock | ||
All the King's Horses | √ | Susanne Oates | Out of sight | Midland | 32-4 | 1 |
Anything Goes (unpublished) | √ | Karen Tripp | Wheels | Ook-Piks | 32-4 | 1 |
Bad Habits AB EZPZ | √ | Mitzy Day | Bad Habits | Ed Sheeran | 32-2, 1 4-ct tag | 1 |
Beach Struttin' | √ | Debbie Scrimsher | Alternate: Tell the World | Eric Hutchinson | 32-4 | 1 |
Beach Struttin' | √ | Debbie Scrimsher | Some Beach | Blake Shelton | ||
Betty Lou's Boogie | √ | Anita McNab | Flip Flop and Fly | Big Joe Turner | 32-4 | 1 |
Betty Lou's Boogie | √ | Anita McNab | Cherokee Boogie | Big Joe Turner | 32-4 | 1 |
Betty Lou's Boogie | √ | Anita McNab | Like I love Country Music | Kane Brown | 32-4 | 1 |
Blueberry Hill | Karen Tripp | Blueberry Hill | Elton John | 32-4 | 1 | |
Blue Rose Is | √ | Donna Lent | Blue Rose Is | Pam Tillis | 40-1 | 1 |
Boogie Shoes (YouTube link) | √ | Unsure, links to YouTube Video by Arts Barn | Them Boots | Dusty Black | 32-4 | 1 |
Boogie Shoes (YouTube link) | √ | Unsure, links to YouTube Video by Arts Barn | Alternate: Africa Bum Bum | DJ Berta | 32-4 | 1 |
Boogie Shoes (YouTube link) | √ | Unsure, links to YouTube Video by Arts Barn | Alternate: 3 Tequila Floor | Josiah Siska | 32-4 | 1 |
Boogie Shoes (YouTube link) | √ | Unsure, links to YouTube Video by Arts Barn | Alternate: My heart goes boom | Alex Swings Oscar Sings | 32-4 | 1 |
Boot Scootin' Boogie | √ | Bill Bader | Boot Scootin' Boogie | Brooks & Dunn | 32-4 | 1 |
Boyz II Men Waltz AB | Sue Wellesley-Davies | I'll make love to you | Boyz II Men | 48-2 | 1 | |
Bring Down the House (unpublished) | Karen Tripp | Bring down the house | Dean Brody | 32-4 | 1 | |
Canadian Stroll | √ | Bill Bader | Make Love to Me | Ann Murray | 16-4 | 1 |
Canadian Stroll | √ | Bill Bader | Something Stupid | The Mavericks | ||
Chiki Cha | √ | Debbie Small | Cowboy Don't | Breland | 32-2 | 1 |
Chiki Cha | √ | Debbie Small | Alternate: Hey Big Spender | Shirley Bassey | ||
Cold Heart | Andrico Yusran | Cold Heart | Elton John & Dua Lipa | 32-4 | 1 | |
College Hustle | √ | Bill Bader | Sherry | Franki Valli | 32-4 | 1 |
Cowboy Charleston | √ | Jeanette Hall & Tonya Miller | Rock Around the Clock Tonight | Bill Haley & the Comets | 16-4 | 1 |
Could I have this Dance (waltz) | √ | Karen Tripp | Could I have this dance | Anne Murray | 48-1 | 1 |
Could I have this Dance (waltz) | √ | Karen Tripp | Alternate: Last Cheater's Waltz | T.G. Sheppard | ||
Could I have this Dance (waltz) | √ | Karen Tripp | Alternate: Christmas Wishes | Anne Murray | ||
Could I have this Dance (waltz) | √ | Karen Tripp | Alternate: The Last Waltz | Englebert Humperdink | ||
Could I have this Dance (waltz) | √ | Karen Tripp | Alternate: Waltz me to Heaven | Waylon Jennings | ||
Could I have this Dance (waltz) | √ | Karen Tripp | Alternate: Christmas Wishes | Anne Murray | ||
Crocodile Rock (mod Section 4) | √ | Stacey Aldous & Sophie Aldous | Crocodile Rock | Elton John | 32-4 | |
Cut a Rug | √ | Jo Thompson Szymanski | You ain't goin' nowhere | The Byrds | 32-2 | 1 |
Cut a Rug (MOD END) | √ | Jo Thompson Szymanski | Alternate: Dear Future Husband | Meghan Trainor | 32-2 | |
Cut a Rug | √ | Jo Thompson Szymanski | I slipped, I stumbled, I fell | Elvis Presley | 32-2 | 1 |
Don't want to be 85 | √ | Karen Tripp | 85 | Andy Grammer | 32-4 | 1 |
EZ-PZ Lollipop | √ | Debbie Small | Lollipop | The Chordettes | 32-2 | 1 |
EZ-PZ Lollipop | √ | Debbie Small | Alternate: Personality | Lloyd Price | ||
EZ-PZ Lollipop | √ | Debbie Small | Alternate: Handy Man | Jimmy Jones | ||
EZ-PZ Lollipop (with restart) | √ | Debbie Small | Alternate: Jumpin' the Jetty | Coastline Band | ||
Fun For All | √ | Sue Ann Ehmann | Codigo | George Straight | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Runaround Sue | Dion | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Down in the Boondocks | Billy Joe Royal | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Cathy's Clown | Blue Diamonds | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Monster Mash | Bobby "Boris" Prickett | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Pass Me By | Peggy Lee | 32-4 | 1 |
Fun For All | √ | Sue Ann Ehmann | Dear Future Husband | Meghan Trainor | 32-4 | 1 |
Gin & Tonic (mod last 8) | √ | Kate Sala & Robbin McGowan Hickie | Alternate: Nothing But You | Leaving Austin | 32-4 | 1 |
Gin & Tonic (mod last 8) | √ | Kate Sala & Robbin McGowan Hickie | Alternate: Whiskey under the bridge | Brooks & Dunn | 32-4 | 1 |
Gloria AB | √ | Rosie Multari | Bomshell stomp | Bomshell | 32-4 | 1 |
Go Cat Go | Gaye Teather | Trickle Trickle | Ross Mitchell | 32-4 | 1 | |
Good Girl | √ | Karen Tripp | Good Girl | Carrie Underwood | 32-4 | 1 |
Heaven with You | √ | Karen Tripp | Heaven with you | Daniel O'Donnell | 48-2 | 1 |
Hit me with a hot note ( no tag) | √ | Karen Tripp | King of the Road | Roger Miller | 32-4 | 1 |
Hit me with a hot note ( no tag) | √ | Karen Tripp | Alternate: Guacamole | Texas Tornados | ||
Hit me with a hot note ( no tag) | √ | Karen Tripp | Alternate: Irish Stew | Sham Rock | 32-4 | 1 |
Hit me with a hot note ( no tag) | √ | Karen Tripp | Alternate: Jingle Bell Rock | Brenda Lee | 32-4 | 1 |
Hit me with a hot note ( no tag) | √ | Karen Tripp | Alternate: Jingle Bell Rock | Blake Shelton | 32-4 | 1 |
Honeycomb | √ | Karen Tripp | Honeycomb | Jimmie Rodgers | 16-4 | 1 |
I'm Good EZ | Michelle Wright | I'm in a Beach Music Mood | Rick Lawson | 32-4 | 1 | |
Last Night's Dance | √ | Karen Tripp | Last Night (ft. DJ Robbie) | Chris Anderson | 32-2 | 1 |
Last Night's Dance | √ | Karen Tripp | Alternate: Honey I'm Good | Andy Grammer | ||
Let's Twist Again | √ | Karen Tripp | Let's Twist Again | Chubby Checker | 32-4 | 1 |
Little Black Book | Unknown | Little Black Book | Jimmie Dean | 20-4 | 1 | |
Little Darling! (mod) | √ | Rosie Multari | Margaritaville (alternate) | Jimmy Buffett | 32-4 | |
Livin' on Love (mod) | √ | Tessa Hicks | Livin' on Love | Alan Jackson | 32-4 | 1 |
Livin' on Love (mod) | √ | Tessa Hicks | Love Done Gone | Billy Currington | ||
Livin' on Love (mod Section 2) | √ | Tessa Hicks | Bring down the House | Dean Brody | ||
Love this Feeling Waltz (mod end) | √ | Rita Masur | Alibis | Tracy Lawrence | 48-4 | 1 |
Love this Feeling Waltz (mod end) | √ | Rita Masur | High Mountain Yodel (song disc.) | Wayne Horsburgh | ||
Love this Feeling Waltz (mod end) | √ | Rita Masur | Love is a beautiful song | Dave Mills | ||
Love this feeling Waltz | √ | Rita Masur | Vaya Con Dios | Les Paul & Mary Ford | 48-4 | |
Mamma Maria | √ | Frank Trace | Mamma Maria | Ricchi E Poveri | 32-4 | 1 |
Mamma Maria | √ | Frank Trace | Alternate: Cowboy Up | Jill Johnston | ||
Mamma Maria | √ | Frank Trace | Alternate: Cowboy Yodel | Cliona Hagan | ||
Marvin Gaye | √ | Annemaree Sleeth | Marvin Gaye | Charlie Puth | 32-4 | 1 |
Meat and Potato Man | √ | Karen Tripp | Meat and Potato Man | Alan Jackson | 32-4 | 1 |
Meat and Potato Man | √ | Karen Tripp | Alternate: Take These Chains | Scooter Lee | ||
Meat and Potato Man | √ | Karen Tripp | Alternate: Holly jolly Christmas | Alan Jackson | ||
Old Records | √ | Elaine Cook | All Shook Up (alternate) | Billy Joel | 32-4 | 1 |
Old Records | √ | Elaine Cook | Runaround Sue (alternate) | Dion | ||
Mr. Lonely AB EZPZ | √ | Mitzi Day | Mr. Lonely | Midland | 32-4 | 1 |
Mr. Lonely AB EZPZ mod w/ skates | √ | Mitzi Day | Alternate: Reet Petite | Jackie Wilson | ||
Peaches & Cream | √ | Peter Metelnick & Alison Biggs | You're Sixteen | Ringo Starr | 32-4 | 1 |
Red Rose (mod S3: 4 Shuffles) | Micaela Svensson Erlandsson | Papi | Jennifer Lopez | 32-4 | 1 | |
Remix of Love | Gary O'Reilly | Love Story Remix | DJ Gotta ft Milky | 32-4 | 1 | |
Remix of Love | √ | Gary O'Reilly | Alternate: Country Boys | James Johnston | ||
Remix of Love | √ | Gary O'Reilly | Alternate: Rasa Sayang Eh | Los Sombreros | ||
Remix of Love | √ | Gary O'Reilly | Buzz's Jig | The Elders | ||
Remix of Love | √ | Gary O'Reilly | Waka Waka | Shakira | ||
Rocket to the Sun | √ | Maddison Glover | Old Time Rock & Roll | Bob Seger | 32-4 | 1 |
Rocket to the Sun (w/ restart) | √ | Maddison Glover | Alt: I don't want this night to end | Luke Bryan | ||
Rocket to the Sun | √ | Maddison Glover | Alt: Hands Up | Ottawan | ||
Rocket to the Sun | √ | Maddison Glover | Cadillac Tears | Kevin Denney | ||
Rocket to the Sun | √ | Maddison Glover | 500 Miles | Proclaimers | ||
Rocket to the Sun | √ | Maddison Glover | Penny Arcade | Roy Orbison | ||
Rocket to the Sun | √ | Maddison Glover | Walking in a Winter Wonderland | Bing Crosby | ||
Save Me | √ | Karen Tripp | Save Me | Louise Mandrell | 32-2 | 1 |
She's a Fool (AB) | Rosie Multari | She's a Fool | Leslie Gore | 32-4 | ||
Shivers 101 | √ | Raymond Sarlemijn | Shivers | Ed Sheeran | 32-4 | 1 |
Shivers AB EZPZ | Mitzi Day | Shivers | Ed Sheeran | 32-2 | 1 | |
Someone Must feel like a Fool | √ | Kirsi-Marja Vinberg | Someone Must Feel like a Fool Tonight | Kenny Rogers | 24-4 | 1 |
Someone Must feel like a Fool | √ | Kirsi-Marja Vinberg | Alternate: Rock 'N Roll Waltz | Scooter Lee | ||
Someone Must feel like a Fool | √ | Kirsi-Marja Vinberg | Alternate: Last Waltz of the Evening | Daniel O'Donnell | ||
Someone Must feel like a Fool | √ | Kirsi-Marja Vinberg | Alternate: Somewhere my Love | Roger Whittaker | ||
Take Me Home | √ | Karen Tripp | Take Me Home | Tol & Tol | 32-2 | 1 |
Take Me Home | √ | Karen Tripp | Alternate: Christmas at Home | Maddison Olds | ||
Time in a Bottle (Waltz) | Karen Tripp | Time in a Bottle | Nana Mouskouri | 48-4 | 1 | |
The Freeze (The Elvira Dance) | √ | Ric Silver | Elvira | Oak Ridge Boys | 16-4 | 1 |
The Freeze (The Elvira Dance) | √ | Ric Silver | Alternate: Darlin' | Johnny Reid | ||
The Freeze (The Elvira Dance) | √ | Ric Silver | Alternate: The Wanderer | Dion | ||
The Freeze (The Elvira Dance) | √ | Ric Silver | Alternate: Rockin' around the ... | Jessica Simpson | ||
The Freeze (The Elvira Dance) | √ | Ric Silver | Alternate: Christmas Country Style | Statler Brothers | ||
The Majestic | √ | Frank Trace | The Majestic | Dion | 32-1 | 1 |
The Morning After | √ | Gary O'Reilly & Maggie Gallagher | The Morning After | Nathan Carter | 16-4 | 1 |
There's nothing holdin' me back | Sandra Kelly | There's nothing holdin' me back | Shawn Mendez | 32-2 | 1 | |
Toe to Toe | √ | Tina Argyle | Mr. Goodtime | Colt Ford | 32-4 | 1 |
Waltz Across Texas | √ | John Nielson & Lois Nielson | Waltz Across Texas | Scooter Lee | 48-1 | 1 |
Waltz N Smile (include 2 restarts) | √ | Shaz Walton | Open Arms | Collin Raye | 24-4, 2 restarts | 1 |
Waltz N Smile | √ | Shaz Walton | Answer Me | Tony Evans Orchestra | 24-4 | |
Waltz N Smile | √ | Shaz Walton | Last waltz of the evening | Daniel O'Donnell | 24-4 | |
Waltz N Smile | √ | Shaz Walton | The Last Waltz | Englebert Humperdinck | 24-4, 1 restart | |
Waltz me to Heaven | √ | Karen Tripp | Waltz me to Heaven | Waylon Jennings | 48-1 | 1 |
Waltz me to Heaven | √ | Karen Tripp | Somewhere my Love | Roger Whittaker | 48-1 | 1 |
Wild and Easy | √ | Karen Tripp | Wild (one-wall or two-wall) | Lolo | 32-4, 32-2, 32-1 | 1 |
Wild and Easy | √ | Karen Tripp | Beneath The Mistletoe (two-wall) | Derek Ryan | 32-4, 32-2, 32-1 | 1 |
Zorba the Greek (modified) | √ | Unknown | Zorba the Greek edited | Dean Brothers | 40-1 | 1 |
Playlist - Beginner, Tuesdays 8 pm to 9 pm | ||||||
Dance Name (links to step sheet) | √ | Choreographer | Music | Artist | Description | Level |
A Flight to the Moon | √ | Timothy To & Theresina Tam | Fly me to the Moon | Helmut Lotti | 32-4 | 2 |
A Wonderful World | Lynda Hamilton | What a Wonderful World | Music Travel Love | 32-4 | 2 | |
AA | √ | Karen Tripp | AA | Walker Hayes | 32-4 | 2 |
Af en Af | √ | Karen Tripp | Af en Af | Kurt Darren | 32-4, 1 tag 3X | 2 |
All That Jazz | √ | Ira Weisburd | All that Jazz | Ute Lemper | Phrased | 2 |
Baby Sharks | Laure-Anne Vitelli | Sharks | Imagine Dragons | 32-4, 1 restart | 2 | |
Back in Baby's Arms | Rosie Multari | Back in Baby's Arms | Patsy Cline | 32-4 | ||
Beginner's Jig | √ | Karen Tripp | Pontoon | Little Big Town | 32-4, 2 restarts | 2 |
Beginner's Jig | √ | Karen Tripp | We need a Little Christmas | Johnny Mathis | 32-4 | 2 |
Bicycle Waltz | √ | Peter Heath | Les Bicyclettes de Belsize | Englebert Humperdinck | 48-2, 2 tags | 3 |
Blue Night Cha | Kim Ray | Blue Night | Michael Learns to Rock | 32-4 | 2 | |
Blue Train (Kickit site) | √ | Leong Mei Ling | Why don't we just dance | Josh Turner | 32-4 | 2 |
Carolina Moon | √ | Linda Oei | Carolina Moon | Maureen McGovern | 24-4 | 2 |
Clap Your Hands | Vivienne Scott | My Dear Botanist | Dyana & Matalya Syenchukov | 32-4 | 2 | |
Crash and Burn | √ | Gail Smith | Beautiful Sunday | Daniel Boone | 32-4 | 2 |
Come Dance With Me | √ | Jo Thompson Szymanski | Come Dance with me | Nancy Hays | 32-4 | 2 |
Dance with me Tonight | √ | Karen Tripp | Dance with me tonight | Olly Murs | 64-4, 1 restart | 2 |
DN Waltz | √ | Niels Poulsen | Rock 'n Roll Waltz | Scooter Lee | 24-4 | |
DN Waltz | √ | Niels Poulsen | Tennessee Waltz +10% | Anne Murray | 24-4 | |
Eyes for You | √ | Jo Thompson Szymanski | I don't want Nobody to have... | Ronnie Milsap | 48-4 | 2 |
Eyes for You | √ | Jo Thompson Szymanski | Alternate: This thing called love | Rita MacNeil | 48-4 | 2 |
Fire and Snow Waltz (w/ restart) | √ | Norma Jean Fuller | Their Hearts are Dancing | Forrester Sisters | 24-2 | 2 |
Fire and Snow Waltz | √ | Norma Jean Fuller | Amanda | Don Williams | 24-2 | 2 |
Fire and Snow Waltz | √ | Norma Jean Fuller | The Spinning Wheel | Phil Coulter | 24-2 | 2 |
Fly Away | √ | Karen Tripp | When I Need You | Joe McElderry | 48-1 | 2 |
Good Time | √ | Jenny Cain | Good Time | Alan Jackson | 48-4 | 3 |
Hello Dolly | √ | Lorraine Kurtela | Hello Dolly | Bobby Darin | 32-4 | 3 |
Hit me with a hot note (w/ tags) | √ | Karen Tripp | Hit me with a hot note | Tami Tappan Damiano | 32-4, 1 tag 2X | 2 |
Hit the Road Jack | Larry Bass | Hit the Road Jack | The Overtones | 32-4 | 2 | |
Husbands and Wives (waltz) (mod) | √ | Susanne Mose Nielsen | Husbands and Wives | Brooks & Dunn | 24-4 | 2 |
Husbands and Wives (waltz) (mod) | √ | Susanne Mose Nielsen | Alternate: On the wings of a Honky... | Brad Martin | 24-4 | 2 |
Husbands and Wives (waltz) (mod) | √ | Susanne Mose Nielsen | Alternate: The Angels Cried | Alan Jackson & A. Krauss | 24-4 | 2 |
I like Pina Coladas | Michelle Wright | Escape (The Pina Colada Song) | Rock, Kiss & Attwell | 32-2 | 2 | |
I love a Rainy Night | √ | Karen Tripp | I love a rainy night | Eddie Rabbitt | 32-4 | 2 |
I love a Rainy Night | √ | Karen Tripp | Alternate: Somebody's Watching me | Rockwell | 32-4 | 2 |
I love a Rainy Night | √ | Karen Tripp | Alternate: Why did it have to be me | ABBA | 32-4 | 2 |
I love a Rainy Night | √ | Karen Tripp | Alternate: Christmas at Home | Madison Olds | 32-4 | 2 |
Jamba Jump (link to step sheet) | √ | Karen Tripp | Jamba | Anjulie | 32-4, 3 restarts | 2 |
Jim Reeves Waltz (waltz) | √ | Karen Tripp | Jim Reeves Medley | Deans Brothers | 48-2 | 2 |
Little Rumba | √ | Donna Laurin | Colours of the Wind | Ross Mitchell Orchestra | 32-4 | 2 |
Little Rumba | √ | Donna Laurin | Alternate: Spanish Eyes | Roger Whittaker | ||
Little Rumba | √ | Donna Laurin | Alternate: Santa Baby | Madonna | ||
Little Rumba | √ | Donna Laurin | Alternate: A Taste of the Wind | Steve Garris | ||
Little Ship | √ | Bill Bader | I just want to dance with you | George Strait | 32-4 | 2 |
Millionaires Cha Cha (mod) | Unknown | Everybody likes to Cha Cha Cha | Ross Mitchell | 32-1 or 4 | 2 | |
Millionaires Cha Cha (mod) | Unknown | Patricia | Meztizzo | 32-1 or 4 | 2 | |
Nancy Mulligan | √ | Karen Tripp | Nancy Mulligan | Ed Sheeran | 32-4 | 2 |
Pepito AB | √ | Retno Wulan Sari | Pepito | Lisa del Bo | 32-4 | 2 |
Pepito AB | √ | Retno Wulan Sari | Patricia | Meztizzo | ||
Pepito AB | √ | Retno Wulan Sari | Some Beach | Blake Shelton | ||
Pepito AB | √ | Retno Wulan Sari | Since You Brought it Up | James Otto | ||
Rockin' the Wagon Wheel | √ | Jamie Marshall | Wagon Wheel | Darius Rucker | 32-4 | 2 |
San Antonio Stroll | √ | Jo Thompson Szymanski | I wanna be a cowboy Sweetheart | LeAnne Rimes | 32-4 | 2 |
San Antonio Stroll | √ | Jo Thompson Szymanski | Alternate: Irish Stew | Sham Rock | 32-4 | 2 |
San Antonio Stroll | √ | Jo Thompson Szymanski | Alternate: Sleigh Ride | Lorrie Morgan | 32-4 | 2 |
Seduced | Ira Weisburd | I want to be Seduced | Rob Rio | 32-1 | 3 | |
September in the Rain | Karen Tripp | September in the Rain | Rod Stewart | 32-2 | 2 | |
Simple | Karen VonSpeegle | Me Pase | Enrique Iglesias | 32-4 | 2 | |
Slappin' Leather (modified) | √ | Gayle Brandon | Cadillac Ranch | Nitty Gritty Dirt Band | 36-4 | 2 |
Some Beach | √ | Helen Born & Nina Lindley | Some Beach | Black Shelton | 32-2 | 2 |
Something in the Water | √ | Neils Poulsen | Something in the Water | Brooke Fraser | 32-4 | 3 |
Stealing the Best | √ | Rosie Multari | Dance above the Rainbow | Ronan Hardiman | 32-4 | 2 |
Stroll Along Cha AB | √ | Unknown | Kids of the Baby Boom | Bellamy Brothers | 32-4 | 2 |
Stroll Along Cha AB | Unknown | Alternate: Some Beach | Blake Shelton | 32-4 | 2 | |
Stroll Along Cha AB | Unknown | Alternate: The Tide is High | Atomic Kitten | 32-4 | 2 | |
Stroll Along Cha AB | √ | Unknown | Alternate: Isle of Capri | Wally Mack | 32-4 | 2 |
Summer Celebration | √ | Ira Weisburd | Blurred Lines | Robin Thicke ft. Pharrell | 32-4 | 2 |
Sweet Caroline | √ | Darren Bailey | Sweet Caroline | Neil Diamond | 56-2, phrased | 3 |
These Boots are Made for Walking | √ | Amy Christian | These Boots are Made for Walking | Nancy Sinatra | 32-4, 3 restarts | 2 |
Thoughts (Pensamientos) | √ | Andrés de la Rubia Alberti | Puttin' on the Ritz | Robbie Williams | 32-4 | 1 |
Thoughts (Pensamientos) | √ | Andrés de la Rubia Alberti | Thoroughly Modern Millie | Eric Winstone Orchestra | 32-4 | 1 |
Thoughts (Pensamientos) | √ | Andrés de la Rubia Alberti | I saw Mommy kissing Santa Claus | Rose O'Donnell | 32-4 | 1 |
Uptown Funky | √ | Jill Weiss | Uptown Funk | Mark Ronson ft. Bruno Mars | 32-4 | 2 |
Uptown Funky | √ | Jill Weiss | Sugar Pie Honey Bunch | Temptations | 32-4 | 2 |
Walk of Shame | √ | Karen Tripp | Walk of Shame | Eight to the Bar | 32-4 | 2 |
We're Good to Go | Rob Fowler | Good to Go | Lonis | 32-4, 1 restart | 2 | |
Who Needs to Know | √ | Joshua Talbot | No one needs to know | Shania Twain | 32-4 | 2 |
Whiskey Bridges | Maddison Glover | Whiskey Under the Bridge | Brooks & Dunn | 32-4 | 2 | |
You Raise Me Up Waltz (waltz) | √ | Karen Tripp | You Raise me Up | Susann Taylor | 48-1 | 2 |
Playlist - Improver to Advanced, Mondays 7:00 pm to 9:00 pm - Pinewood Elementary School Gym | ||||||
Green shaded cells indicate dances done December 11, 2023. | ||||||
Pink shaded cells indicated dances done December 4, 2023. | ||||||
Yellow shaded cells indicate dances done November 27, 2023. | ||||||
Dance Name (links to step sheet) | √ | Choreographer | Music | Artist | Description | Level |
1159 | √ | Rachael McEnaney-White | 11:59 (Central Standard Time) | The Railers | 32-4 | 3 |
1+1 | √ | Jean-Pierre Madge, Niels Poulsen | 1+1 | Sia ft. Amir | 64-2 | 5 |
1-2-3-4 | √ | Niels Poulsen | 1-2-3 | Ann Tayler | 64-2, 2 tags | |
3 Tequila Floor | √ | Maddison Glover & Jo Thompson Szymanski | 3 Tequila Floor | Josiah Siska | 32-4, 3 restarts | 5 |
Ain't Misbehavin' | √ | Mundy, Szymansky, Glass | Misbehavin' | Pentatonix | 48-4 | 5 |
American Kids (incl. contra) | √ | Randy Pelletier | American Kids | Kenny Cheney | 32-4, 1 restart | 3 |
Another one Bites the Dust | √ | Ryan Hunt | Another one bites the dust | Alexander Jean | 64-2, 2 restarts, 1 tag | 5 |
DEMO : Bad Habits | Maggie Gallagher & Gary O'Reilly | Bad Habits | Ed Sheeran | 64-2, 1 tag & restart | 5 | |
Bamboo | √ | Ivonne Verhagen & Roy Verdonk | Big Bamboo | Saragossa Band | 32-4 | 3 |
Beautiful Goodbye | √ | Michael Barr | Beautiful Goodbye | Maroon 5 | 32-4 | 5 |
Bicycle Waltz | Peter Heath | Les Bicyclettes de Belsize | Englebert Humperdinck | 48-2, 2 tags | 3 | |
Big Blue Tree | √ | Ria Vos | Big Blue Tree | Michael English | 32-4 | 3 |
Big Spender | √ | Julia Wetzel | Big Spender | Peggy Lee | 32-2, 1 tag, 1 repeat | 4 |
Blackpool by the Sea | √ | Gaye Teather | Blackpool by the Sea | Dave Sheriff | 32-4 | 3 |
Bosa Nova | √ | Phil Dennington | Blame it on the Bosa Nova | Eydie Gormé | 64-4 | 4 |
Bosa Nova | √ | Phil Dennington | Alternate: Day of the Dead | Wade Bowen | ||
Bonaparte's Retreat | √ | Maddison Glover | Bonaparte's Retreat | Glen Campbell | 32-4, 1 restart | 3 |
Blue Night Cha | √ | Kim Ray | Alternate: Sugar, Sugar | The Archies | 32-4 | 3 |
Caballero | √ | Ira Weisburd | Caballero | Mario Riccardi | 64-4, 1 restart | 5 |
Can't Take My Eyes Off You | √ | Raymond Sarlemijn | Can't Take my eyes off you | Boys Town Gang | 32-4 | 2 |
Carinito | √ | Gloria Hughes | Carinito | Sparx | 32-4 | 3 |
Chill Factor | √ | Daniel Whittaker & Hayley Westhead | Last Night (ft. DJ Robbie) | Chris Anderson | 48-4 | 5 |
Champagne Promise | √ | Tina Argyle | Champagne Promise | David Nail | 32-4, 1 tag & restart | 4 |
Cinco de Mayo | √ | Jo Thompson Szymanski & Alan Livett | Rolling in the Deep | Adele | 32-4 | 3 |
Clap Clap Clap | √ | Amy Glass | Clap your Hands | Leo Soul | 64-2, phrased | 5 |
Codigo | √ | Pat Stott | Codigo | George Strait | 32-4, 1 restart | 4 |
Cold Heart | √ | Maddison Glover | Cold Heart | Elton John & Dua Lipa | 32-4 | 3 |
Come Dance With Me | √ | Jo Thompson Szymanski | Come Dance with me | Nancy Hays | 32-4 | 2 |
Come Dance With Me | √ | Jo Thompson Szymanski | Alternate: Witchcraft | 32-4 | ||
Country in 3 | √ | Burton, Glover, Szymanski | Country in Me | Lauren Alaina | 32-4, rolling rhythm | 5 |
Country Touch | Darren Bailey | Country Boys | James Johnston | 32-2 | 4 | |
Danger Twins | √ | K. Winson & J. Barnfield | Movin' | Danger Twins | 32-4, 3 tags | 4 |
Down on your Uppers | √ | Gary O'Reilly | Down on your Uppers | Derek Ryan | 32-4 | 3 |
Down to the Honky Tonk | √ | Stephen Pistoia | Down to the Honkytonk | Jake Owen | 32-2 | 3 |
Everyone Needs a Hero | √ | Verdonk, David, Camps | Holding Out for a Hero | Adam Lambert | 64-2, tag 3X | 5 |
Ex's and Oh's | √ | Amy Glass | Ex's and Oh's | Elle King | 32-4, 1 restart | 3 |
Eyes for You | √ | Jo Thompson Szymanski | I don't want Nobody to have... | Ronnie Milsap | 48-4 | 2 |
Faded Dreams | √ | Maddison Glover, S. Ward, F. Whitehouse | Ain't Got A Shot | Nate Barnes | 24-2 | 5 |
Fancy Like | √ | Michelle Wright | Fancy Like | Walker Hayes | 32-4, 3 restarts | 3 |
Find your Groove | √ | G. Richard, D. Rushton, A. Glass | Sex, Love & Water | Armin van Buuren | 64-2, 1 tag | 5 |
